Phish
Grouping:
Live Collaborations
Shows:
4
Years Active:
1993–1997
Touring History
| Year | Shows | Sets | Taped |
|---|---|---|---|
| 1993 | 1 | 1 | 0 |
| 1994 | 1 | 1 | 0 |
| 1995 | 1 | 1 | 0 |
| 1997 | 1 | 1 | 0 |
| Total | 4 | 4 | 0 |
Top Played Songs
| Song | Played |
|---|---|
| Llama | 2 |
| Nellie Kane | 2 |
| Poor Heart | 2 |
| Beaumont Rag | 1 |
| David Bowie | 1 |
| Taste That Surrounds | 1 |
| Long Journey Home | 1 |
| Hold Up Your Head | 1 |
| Heart and Soul | 1 |
| I'm Blue, I'm Lonesome | 1 |
| Harry Hood | 1 |
| Old Home Place, The | 1 |
| Slave to the Traffic Light | 1 |
| You Enjoy Myself | 1 |
| Daniel Saw the Stone | 1 |
| Fee | 1 |
| Scent of a Mule | 1 |
| Ghost | 1 |
| Trane to Conamarra | 1 |
| Lawn Boy | 1 |
| Lifeboy | 1 |
Top Openers
| Song | Opened |
|---|
Top Closers
| Song | Closed |
|---|---|
| Poor Heart | 1 |
| Llama | 1 |
| Slave to the Traffic Light | 1 |
| Daniel Saw the Stone | 1 |
Top Encores
| Song | Encores |
|---|---|
| Nellie Kane | 1 |