Artists »
Strength in Numbers
Strength in Numbers
Grouping:
Béla Fleck Projects
Shows:
18
Years Active:
1987–1993
Touring History
| Year | Shows | Sets | Taped |
|---|---|---|---|
| 1987 | 2 | 1 | 1 |
| 1988 | 3 | 2 | 2 |
| 1989 | 4 | 3 | 2 |
| 1990 | 6 | 2 | 2 |
| 1991 | 2 | 1 | 1 |
| 1993 | 1 | 1 | 1 |
| Total | 18 | 10 | 9 |
Top Played Songs
Top Openers
| Song | Opened |
|---|---|
| Another Morning | 5 |
| Unfolding | 2 |
| Future Man | 2 |
| [unknown song] | 1 |
Top Closers
| Song | Closed |
|---|---|
| Blue Men of the Sahara | 6 |
| Green Slime | 1 |
| A Bowl of Bula (Then Twice Clap the Hands) | 1 |
| Slopes | 1 |
Top Encores
| Song | Encores |
|---|---|
| Plasma | 5 |
| Boil Them Cabbage Down | 3 |
| Salty Dog Blues | 2 |
| Emphysema Two Step | 1 |
| Cincinnati Rag | 1 |
| Blue Men of the Sahara | 1 |
| Ralphs Banjo Special | 1 |
Top Albums by Song Performances
| Album | Total Performances |
|---|---|
| Telluride Sessions | 64 |
| Edgar Meyer - Unfolding | 13 |
| Double Time | 5 |
| Music For Two | 4 |
| Jerry Douglas - Changing Channels | 3 |
| Drive | 3 |
| Solo Banjo Works | 2 |
| Jerry Douglas - Under the Wire | 2 |