All Time Stats | Lyrics | Downloads
- # Shows Played: 127
- # Setlist Entered: 84
- # Different Songs: 62
Most Played Songs
- Stomping Grounds (66)
- Let Me Be the One (64)
- Big Country (64)
- Communication (61)
- Oddity (58)
- Throwdown at the Hoedown (56)
- Almost 12 (52)
- Two Horny Blues (43)
- Béla Solo (39)
- Sinister Minister, The (39)
- Futureman Solo (37)
Least Played Songs
- Vix 9 (1)
- Improv Jam (1)
- More Luv (1)
- Big Ups (1)
- Irish Medley #2 [tones] (1)
- Birthday Cake (1)
- Got a Match? (1)
- Funk E (1)
- White-Wheeled Limousine (1)
- The Way It Is (1)
- A Night on the Town (1)
| Song | Plays | Album |
|---|---|---|
| A Night on the Town | 1 | Live Collaboration |
| Almost 12 | 52 | Left of Cool |
| Arkansas Traveler | 2 | Tales From The Acoustic Planet |
| Béla Solo | 39 | Solos/Jams |
| Béla/Jeff Jam | 6 | Solos/Jams |
| Big Blink, The | 6 | Left of Cool |
| Big Country | 64 | Left of Cool |
| Big Ups | 1 | Across the Imaginary Divide |
| Birthday Cake | 1 | Cover Songs |
| Bumbershoot | 11 | Three Flew Over the Cuckoos Nest |
| Cheeseballs in Cowtown | 36 | Tales From The Acoustic Planet |
| Christmas Medley | 4 | Jingle All the Way |
| Commonality | 5 | Commonality |
| Communication | 61 | Left of Cool |
| Flight of the Cosmic Hippo | 13 | Flight of the Cosmic Hippo |
| Funk E | 1 | Un-named |
| Futureman Solo | 37 | Solos/Jams |
| Got a Match? | 1 | Cover Songs |
| Green Acres Theme | 1 | Cover Songs |
| Huckleberry Row | 4 | Defunct |
| Hurricane Camille | 12 | Béla Fleck and The Flecktones |
| Improv Jam | 1 | Solos/Jams |
| Irish Medley #2 [tones] | 1 | Unreleased |
| Labyrinth | 2 | The Hidden Land |
| Let Me Be the One | 64 | Left of Cool |
| Lonliest Monk, The | 3 | What Did He Say? |
| More Luv | 1 | A Show of Hands |
| My Life | 21 | What Did He Say? |
| Norwegian Wood | 1 | Cover Songs |
| Oddity | 58 | Left of Cool |
| Over the Wall | 11 | Unreleased |
| Prelude to Silence | 3 | Left of Cool |
| Quintet for Banjo and Strings: Movement IV - The Chase | 2 | Unreleased |
| Rainbow's Cadillac | 1 | Live Collaboration |
| Royal Garden Blues | 17 | Cover Songs |
| Sex in a Pan | 11 | UFO Tofu |
| Shanti | 36 | Left of Cool |
| Sinister Minister, The | 39 | Béla Fleck and The Flecktones |
| Sleeping Dogs Lie | 4 | Left of Cool |
| Slow Walker | 7 | Left of Cool |
| Sojourn of Arjuna | 13 | Left of Cool |
| Spain | 12 | Crossing the Tracks |
| Step Quiet | 3 | Left of Cool |
| Stomping Grounds | 66 | Live Art |
| Stout and Molasses | 6 | Tales from the Acoustic Planet Vol 2: Bluegrass Sessions |
| Sunset Road | 26 | Béla Fleck and The Flecktones |
| Terestre | 7 | Unreleased |
| The Way It Is | 1 | Live Collaboration |
| Throwdown at the Hoedown | 56 | Left of Cool |
| Trane to Conamarra | 20 | Left of Cool |
| Trouble & Strife | 9 | Left of Cool |
| Two Horny Blues | 43 | Outbound |
| U Can't Hold No Groove | 1 | A Show of Hands |
| UFO Tofu | 2 | UFO Tofu |
| Valley Road, The | 1 | Live Collaboration |
| Victor Solo | 35 | Solos/Jams |
| Vix 9 | 1 | Three Flew Over the Cuckoos Nest |
| Weird Beard | 2 | Bloom |
| White-Wheeled Limousine | 1 | Bruce Hornsby - Hot House |
| Who's Got 3? | 4 | The Hidden Land |
| Within You Without You | 21 | Cover Songs |
| Zenergy | 16 | Yin-Yang |
Top Openers for 1998
- Throwdown at the Hoedown (48)
- Stomping Grounds (17)
- Zenergy (9)
- Cheeseballs in Cowtown (3)
- Big Country (2)
- Sex in a Pan (2)
Top Closers for 1998
- Sinister Minister, The (19)
- Stomping Grounds (14)
- Béla Solo (11)
- Over the Wall (9)
- Royal Garden Blues (8)
- Shanti (8)
Top Encores for 1998
- Stomping Grounds (24)
- Sinister Minister, The (19)
- Flight of the Cosmic Hippo (8)
- Within You Without You (6)
- Shanti (6)
- Cheeseballs in Cowtown (4)
Top Guests for 1998
- Bruce Hornsby (11)
- Victor Wooten (8)
- Béla Fleck (7)
- Dave Matthews (5)
- Futureman (5)
- David Grisman (4)
- Vasser Clements (4)
- Carter Beauford (3)
- Sam Bush (2)
- Jerry Douglas (2)
- Stanley Jordan (1)
- Paul McCandless (1)
- Peter Rowan (1)