Songs »
Stats by Year
All Time Stats | Lyrics | Downloads
- # Shows Played: 1
- # Setlist Entered: 1
- # Different Songs: 19
Most Played Songs
Least Played Songs
| Song | Plays | Album |
|---|---|---|
| Bach: Prelude from Partita No. 3 For Solo Violin [BWV 1006] | 1 | Perpetual Motion |
| Bach: Presto from Sonata #1 in Gm [BWV 1001] | 1 | Classical Pieces |
| Bach: Two-Part Invention No. 1 in C Major [BWV 772] | 1 | Classical Pieces |
| Beatles Medley | 1 | Cover Songs |
| Beethoven: Mandolin Sonata in C Major | 1 | Classical Pieces |
| Flapperette/Red Pepper-Spicy Rag | 1 | Solo Banjo Works |
| Follow the Leader | 1 | Live Collaboration |
| Garlic & Sapphires | 1 | Live Collaboration |
| "interlude" | 3 | Un-named |
| John Hardy | 1 | Tabula Rasā |
| Kentucky Bullfight | 1 | Live Collaboration |
| Leaning Tower | 1 | Little Worlds |
| Major Honker | 1 | Tales from the Acoustic Planet Vol 2: Bluegrass Sessions |
| Mozart: [unknown piece] | 1 | Classical Pieces |
| Pike County Breakdown | 1 | Cover Songs |
| Rainbow Yoshi | 1 | Live Collaboration |
| Take 5 | 1 | Cover Songs |
| The Bullfrog Shuffle | 1 | Double Time |
| [unknown song] | 1 | Un-named |
Top Openers for 2002
- John Hardy (1)
Top Closers for 2002
Top Encores for 2002
Top Guests for 2002
- Tony Trischka (3)
- Béla Fleck (3)