All Time Stats | Lyrics | Downloads
- # Shows Played: 68
- # Setlist Entered: 4
- # Different Songs: 25
Most Played Songs
- Spring Peepers (4)
- Eager & Anxious (4)
- Dancing With the Angels (4)
- Sapporo (4)
- Indian Hills (4)
- Where Do I Go From Here? (4)
- Get In the Wind (3)
- Pack of Fools (3)
- Deeper and Deeper (2)
- Reach (2)
- Good Woman's Love (2)
Least Played Songs
- Steam Powered Aereo Plane (1)
- How About You (1)
- Going Back to Old Kentucky (1)
- Vamp in the Middle (1)
- Looking Past You (1)
- High Lonesome Sound (1)
- One of These Trains (1)
- Lee Highway Blues (1)
- Nothing Wasted, Nothing Gained (1)
- Deeper and Deeper (2)
- Reach (2)
Song | Plays | Album |
---|---|---|
Dancing With the Angels | 4 | Barren County |
Deeper and Deeper | 2 | Commonwealth |
Eager & Anxious | 4 | Its Too Hot for Words |
Get In the Wind | 3 | On the Boulevard |
Going Back to Old Kentucky | 1 | Cover Songs |
Good Woman's Love | 2 | Fly Through The Country |
High Lonesome Sound | 1 | Too Late to Turn Back Now |
How About You | 1 | Hold to a Dream |
In the Middle of the Night | 2 | New Grass Revival |
Indian Hills | 4 | On the Boulevard |
Lee Highway Blues | 1 | Cover Songs |
Looking Past You | 1 | Hold to a Dream |
Nothing Wasted, Nothing Gained | 1 | Commonwealth |
One of These Trains | 1 | On the Boulevard |
Pack of Fools | 3 | Commonwealth |
Reach | 2 | Commonwealth |
Sapporo | 4 | Commonwealth |
Spring Peepers | 4 | Barren County |
Steam Powered Aereo Plane | 1 | Cover Songs |
Vamp in the Middle | 1 | When the Storm is Over |
Walk in Jerusalem | 2 | On the Boulevard |
Watermelon Man | 2 | Too Late to Turn Back Now |
When the Storm is Over | 2 | When the Storm is Over |
Where Do I Go From Here? | 4 | On the Boulevard |
Wicked Path of Sin | 2 | Cover Songs |
Top Openers for 1982
Top Closers for 1982
- Sapporo (3)
- Going Back to Old Kentucky (1)
Top Encores for 1982
- Walk in Jerusalem (2)
- Lee Highway Blues (1)