All Time Stats | Lyrics | Downloads
- # Shows Played: 87
- # Setlist Entered: 29
- # Different Songs: 80
Most Played Songs
- Callin' Baton Rouge (23)
- Friday Night in America (23)
- Can't Stop Now (21)
- County Clare (17)
- Good Woman's Love (17)
- You Plant Your Fields (16)
- Do What You Gotta Do (16)
- Bigfoot (15)
- Get In the Wind (15)
- You Don't Knock (15)
- Singing the Blues (14)
Least Played Songs
- Béla Solo (1)
- Happy Birthday (1)
- Hole in the Wall (1)
- Salt Creek (1)
- This Heart of Mine (1)
- White Freightliner Blues (1)
- Sweet Release (1)
- One of These Trains (1)
- Indian Hills (1)
- Nuns for Nixon (1)
- Roving Gambler (1)
| Song | Plays | Album |
|---|---|---|
| Angel Eyes | 13 | Friday Night in America |
| Béla Solo | 1 | Solos/Jams |
| Bigfoot | 15 | Friday Night in America |
| Callin' Baton Rouge | 23 | Friday Night in America |
| Can't Stop Now | 21 | Hold to a Dream |
| Colour My World | 1 | Cover Songs |
| County Clare | 17 | On the Boulevard |
| Dancing with the Angels | 3 | Barren County |
| Dazed and Confused | 2 | Cover Songs |
| Deeper and Deeper | 2 | Commonwealth |
| Deviation | 2 | Deviation |
| Do What You Gotta Do | 16 | Friday Night in America |
| Don't Look Back | 6 | Barren County |
| Eager & Anxious | 6 | Its Too Hot for Words |
| Friday Night in America | 23 | Friday Night in America |
| Get In the Wind | 15 | On the Boulevard |
| Good Woman's Love | 17 | Fly Through The Country |
| Great Balls of Fire | 7 | The Arrival of the New Grass Revival |
| Green Acres Theme | 4 | Cover Songs |
| Happy Birthday | 1 | Cover Songs |
| High Lonesome Sound | 2 | Too Late to Turn Back Now |
| Hold to a Dream | 8 | Hold to a Dream |
| Hole in the Wall | 1 | Flight of the Cosmic Hippo |
| I'm Down | 5 | Friday Night in America |
| Improv Intro Jam | 3 | Solos/Jams |
| Improv Jam | 2 | Solos/Jams |
| Indian Hills | 1 | On the Boulevard |
| Jerusalem's Ridge | 3 | Cover Songs |
| John Cowan Solo | 1 | Solos/Jams |
| Just Is | 3 | On the Boulevard |
| Last Letter Home | 5 | Live Collaboration |
| Last Train to Clarksville | 1 | Cover Songs |
| Let Me Be Your Man | 5 | Friday Night in America |
| Let's Make a Baby King | 14 | Friday Night in America |
| Lila | 8 | Friday Night in America |
| Lonely Rider | 2 | New Grass Revival |
| Looking Past You | 11 | Hold to a Dream |
| Love Someone Like Me | 14 | New Grass Revival |
| Metric Lips | 11 | Hold to a Dream |
| Molly and Ten Brooks | 12 | Cover Songs |
| New Country | 2 | Cover Songs |
| No Woman, No Cry | 1 | Cover Songs |
| Nuns for Nixon | 1 | Deviation |
| On the Boulevard | 3 | On the Boulevard |
| One Love | 11 | Cover Songs |
| One More Love Song | 5 | On the Boulevard |
| One of These Trains | 1 | On the Boulevard |
| One Way Out | 1 | Cover Songs |
| One Way Street | 4 | Hold to a Dream |
| Pack of Fools | 5 | Commonwealth |
| Pat Flynn Solo | 2 | Solos/Jams |
| Pink Panther Theme | 1 | Cover Songs |
| Proud Mary | 1 | Cover Songs |
| Reach | 4 | Commonwealth |
| Revival | 9 | New Grass Revival |
| Roadhouse Blues | 1 | Cover Songs |
| Roving Gambler | 1 | Cover Songs |
| Sail to Australia | 5 | When the Storm is Over |
| Salt Creek | 1 | Cover Songs |
| Secret Agent Man | 1 | Cover Songs |
| Seven by Seven | 3 | New Grass Revival |
| Singing the Blues | 14 | Cover Songs |
| Soldier's Joy | 1 | Cover Songs |
| Spring Peepers | 6 | Barren County |
| Steam Powered Aereo Plane | 11 | Cover Songs |
| Sweet Release | 1 | New Grass Revival |
| Think of What You've Done | 2 | Cover Songs |
| This Heart of Mine | 1 | Fly Through The Country |
| Unconditional Love | 3 | Hold to a Dream |
| Walk in Jerusalem | 5 | On the Boulevard |
| Watermelon Man | 2 | Too Late to Turn Back Now |
| Whatever Way the Wind Blows | 6 | Friday Night in America |
| When the Storm is Over | 4 | When the Storm is Over |
| White Freightliner Blues | 1 | When the Storm is Over |
| Whitewater | 7 | Drive |
| Will the Circle Be Unbroken | 1 | NGDB - Will the Circle Be Unbroken Vol. 2 |
| Willie and the Hand Jive | 1 | Cover Songs |
| You Don't Knock | 15 | On the Boulevard |
| You Plant Your Fields | 16 | Friday Night in America |
| [unknown song] | 4 | Un-named |
Top Openers for 1989
- County Clare (11)
- Do What You Gotta Do (7)
- Improv Intro Jam (2)
- Think of What You've Done (2)
- Reach (1)
- Love Someone Like Me (1)
Top Closers for 1989
- Can't Stop Now (17)
- Great Balls of Fire (4)
- I'm Down (3)
- Don't Look Back (2)
- Pack of Fools (1)
Top Encores for 1989
- Steam Powered Aereo Plane (7)
- Walk in Jerusalem (5)
- Reach (2)
- One Love (2)
- Green Acres Theme (2)
- Whitewater (2)
Top Guests for 1989
- Béla Fleck (2)
- Peter Rowan (2)
- John Cowan (1)
- Pat Flynn (1)
- Doc Watson (1)
- Wayne Hayes (1)
- John Hartford (1)