All Time Stats | Lyrics | Downloads
- # Shows Played: 3
 - # Setlist Entered: 2
 - # Different Songs: 21
 
Most Played Songs
		- Blue Spruce (2)
 - Another Morning (2)
 - Paddy on the Turnpike (2)
 - From Ankara to Izmir (2)
 - Unfolding (2)
 - Sanctuary (2)
 - Distance/Winter's Edge (2)
 - My Pet Frog (2)
 - Béla Solo (1)
 - Edgar Solo (1)
 - Cincinnati Rag (1)
 
Least Played Songs
		- Béla Solo (1)
 - Edgar Solo (1)
 - Cincinnati Rag (1)
 - Grant's Corner (1)
 - Eight More Miles to Louisville (1)
 - Dhaka Rok (1)
 - Boil Them Cabbage Down (1)
 - Plasma (1)
 - Emphysema Two Step (1)
 - Mark O'Connor Solo (1)
 - A New Day (1)
 
| Song | Plays | Album | 
|---|---|---|
| A Bowl of Bula (Then Twice Clap the Hands) | 1 | Live Collaboration | 
| A New Day | 1 | Live Collaboration | 
| Another Morning | 2 | Double Time | 
| Béla Solo | 1 | Solos/Jams | 
| Blue Spruce | 2 | Music For Two | 
| Boil Them Cabbage Down | 1 | Cover Songs | 
| Cincinnati Rag | 1 | Cover Songs | 
| Dhaka Rok | 1 | Jerry Douglas - Under the Wire | 
| Distance/Winter's Edge | 2 | Jerry Douglas - Changing Channels | 
| Edgar Solo | 1 | Solos/Jams | 
| Eight More Miles to Louisville | 1 | Cover Songs | 
| Emphysema Two Step | 1 | Live Collaboration | 
| From Ankara to Izmir | 2 | Live Collaboration | 
| Grant's Corner | 1 | Live Collaboration | 
| Mark O'Connor Solo | 1 | Solos/Jams | 
| My Pet Frog | 2 | Edgar Meyer - Unfolding | 
| Paddy on the Turnpike | 2 | Cover Songs | 
| Plasma | 1 | Unreleased | 
| Sanctuary | 2 | Drive | 
| The 8th of January | 1 | Cover Songs | 
| Unfolding | 2 | Edgar Meyer - Unfolding | 
Top Openers for 1988
		- Another Morning (2)
 
Top Closers for 1988
		
	Top Encores for 1988
		- Cincinnati Rag (1)
 - Boil Them Cabbage Down (1)
 - Plasma (1)