Personnel »
Stefan Lessard
MEMBER OF
Full Shows (62)
| Year | Shows |
|---|---|
| 1996 | 4 |
| 1997 | 12 |
| 1998 | 18 |
| 1999 | 1 |
| 2000 | 8 |
| 2001 | 1 |
| 2002 | 3 |
| 2003 | 1 |
| 2005 | 1 |
| 2006 | 3 |
| 2008 | 1 |
| 2014 | 2 |
| 2015 | 4 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 1 |
Artist Breakdown
| Artist | Shows | % Total |
|---|---|---|
| Dave Matthews Band | 62 | 100.0% |
| Total | 62 |