Banjo Jazz
Grouping:
Béla Fleck Projects
Shows:
6
Years Active:
1985–1986
Touring History
| Year | Shows | Sets | Taped |
|---|---|---|---|
| 1985 | 3 | 0 | 0 |
| 1986 | 3 | 1 | 1 |
| Total | 6 | 1 | 1 |
Top Played Songs
| Song | Played |
|---|---|
| [unknown song] | 7 |
| Béla Solo | 1 |
| Joyful Noise | 1 |
| Flexibility | 1 |
| Far Away | 1 |
| Arkansas Traveler | 1 |
| Nuns for Nixon | 1 |
| Toninio | 1 |
| Flipper | 1 |
| Right of Way | 1 |
| Ireland | 1 |
| Song Thirteen | 1 |
| Perplexed | 1 |
| Shocktime | 1 |
| Merlin's Quest | 1 |
| Close to Home | 1 |
| Hudson's Bay | 1 |
Top Openers
| Song | Opened |
|---|---|
| [unknown song] | 1 |
Top Closers
| Song | Closed |
|---|---|
| [unknown song] | 1 |
Top Encores
| Song | Encores |
|---|