Acoustic Allstars
Grouping:
Béla Fleck
Shows:
35
Years Active:
1982–2013
Touring History
Year | Shows | Sets | Taped |
---|---|---|---|
1982 | 5 | 0 | 0 |
1984 | 2 | 0 | 2 |
1985 | 1 | 1 | 0 |
1986 | 1 | 1 | 0 |
1988 | 2 | 2 | 2 |
1990 | 2 | 0 | 0 |
1992 | 2 | 1 | 0 |
1995 | 5 | 3 | 0 |
1996 | 1 | 1 | 0 |
1997 | 2 | 0 | 0 |
1999 | 3 | 1 | 0 |
2002 | 1 | 1 | 0 |
2003 | 1 | 0 | 0 |
2004 | 2 | 1 | 1 |
2006 | 2 | 1 | 0 |
2008 | 1 | 0 | 0 |
2013 | 2 | 0 | 0 |
Total | 35 | 13 | 5 |
Top Played Songs
Top Openers
Song | Opened |
---|---|
Nine Pound Hammer | 5 |
Spain | 1 |
Long Journey Home | 1 |
Another Morning | 1 |
99 Years and One Dark Day | 1 |
Whitehouse Blues | 1 |
Improv Jam | 1 |
Top Closers
Top Encores
Song | Encores |
---|---|
Whitewater | 3 |
John Hardy | 2 |
Freeborn Man | 1 |
[unknown song] | 1 |
Bugle Call Rag | 1 |