Festivals »
Bonnaroo Music & Arts Festival
Bonnaroo Music & Arts Festival
2002-06-21 – Present
Festivals
| Name | Start Date | End Date | Shows |
|---|---|---|---|
| 2002 Bonnaroo Music & Arts Festival | 2002-06-21 | 2002-06-23 | 2 |
| 2003 Bonnaroo Music & Arts Festival | 2003-06-13 | 2003-06-15 | 1 |
| 2005 Bonnaroo Music & Arts Festival | 2005-06-10 | 2005-06-12 | 1 |
| 2006 Bonnaroo Music & Arts Festival | 2006-06-15 | 2006-06-18 | 1 |
| 2008 Bonnaroo Music & Arts Festival | 2008-06-12 | 2008-06-15 | 4 |
| 2009 Bonnaroo Music & Arts Festival | 2009-06-11 | 2009-06-14 | 1 |
| 2011 Bonnaroo Music & Arts Festival | 2011-06-09 | 2011-06-12 | 1 |
| 2015 Bonnaroo Music & Arts Festival | 2015-06-11 | 2015-06-14 | 2 |
Stats
| Artist | Appearances | Range |
|---|---|---|
| Béla Fleck & Edgar Meyer | 1 | 2002 |
| Acoustic Allstars | 3 | 2002–2015 |
| Béla Fleck & The Flecktones | 3 | 2003–2011 |
| Acoustic Trio | 1 | 2005 |
| The Sparrow Quartet | 2 | 2008 |
| Umphrey's McGee | 1 | 2008 |
| Béla Fleck & Toumani Diabaté | 1 | 2009 |
| Béla Fleck & Abigail Washburn | 1 | 2015 |